|
| 6.2% |
6.0% |
4.0% |
3.4% |
2.8% |
2.2% |
1.7% |
1.5% |
1.5% |
1.8% |
2.3% |
3.4% |
4.2% |
5.6% |
6.0% |
6.1% |
5.2% |
4.6% |
4.3% |
4.3% |
4.3% |
5.2% |
5.9% |
6.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Kautsu | 36109 | yesterday | "Yep. PRoper answer would've been sincere apology" | |
| 2 | BruceWayne | 21069 | 15 days ago | "yeah so, the problem is on his side" | |
| 3 | Ozeki | 20653 | today | "MiMi: i felt bad about my HOD" | |
| 4 | DemonSeed | 20013 | 5 days ago | "retards in general are annoying :>" | |
| 5 | wiretapper | 19882 | yesterday | "Chang: errr. why are you drunk?" | |
| 6 | Mr-saya | 19126 | today | "goood evening LaiN-bRaNDiS CM_Impulse :)" | |
| 7 | Junos | 18075 | today | "because then i was in an all girl school .." | |
| 8 | Ka-chan | 15934 | 4 days ago | "well it was not in one word and the spelling is changed" | |
| 9 | Sean_Ecst | 15651 | yesterday | "how about noooooooooooooooooo" | |
| 10 | Brazilian_Girl | 12702 | today | "well, it is common to have a crush" | |
| 11 | CaptainKirk | 11956 | today | "msging you in various channels" | |
| 12 | LaiN-bRaNDiS | 11443 | today | "i thought u said that last week" | |
| 13 | Ruge | 9563 | yesterday | "I will cause her much grief with my mischief" | |
| 14 | CM_Impulse | 9546 | today | "nothing can replace a real girl" | |
| 15 | Roku | 9027 | 3 days ago | "i mean im not the player.. i'm the builder :þ" | |
| 16 | Aurinko | 8545 | 49 days ago | ""it's not a love story. it's a story about love."" | |
| 17 | Uchiha-Itachi | 8027 | 25 days ago | "Must gtg now, see ya later minna-san" | |
| 18 | _JapanDude_ | 7924 | today | "or right flushed NOT flashed" | |
| 19 | Shin_Kaguya | 7200 | 139 days ago | "there! you admit it? at last" | |
| 20 | oobiloz | 6751 | 27 days ago | "they will google at the last moment" | |
| 21 | Thorn | 6712 | today | "DS, it's not a problem. I don't think it's racist in any way." | |
| 22 | Aubergine | 6267 | 68 days ago | "we read you the first time" | |
| 23 | OptimusPrime | 6235 | 4 days ago | "using the nicks in the channel to tell a fake story =D" | |
| 24 | terin^ | 5287 | yesterday | ":) i text you now ... wait i need to get my cell frm my room" | |
| 25 | [d_s] | 5210 | today | "and is almost impossible to dismantle because of that" |
| Mizuki (4571) | HTC-HD2 (4151) | pippoppi (4086) | mimi (3940) | MrBlond (3706) |
| cullen_swan (3703) | Hiruma_Youichi (3682) | Isaax (3590) | BooBerries (3558) | imei (3346) |
| honylette (3222) | AzurKnght (3202) | a`aLIyah (3094) | Griever (3015) | Taisa (2977) |
| Taz` (2959) | moe- (2668) | Yondaime (2643) | chinta^ (2635) | nandemonai (2534) |
| kittra (2480) | Kikyo (2443) | kazuo (2414) | [L]e[c]x[y] (2412) | Potechi (2283) |
| unggoy (2262) | Marcoskun (2252) | mulan (2248) | Kagami-chan (2244) | wahine (2223) |
|
| Is huda_uzumaki stupid or just asking too many questions? 40.8% lines contained a question!
AzurKnght didn't know that much either. 32.4% of his/her lines were questions. |
| The loudest one was erdwin, who yelled 22% of the time!
Another old yeller was girls_16, who shouted 18.6% of the time! |
| It seems that the_honest_lawyer's shift-key is hanging: 14.4% of the time he/she wrote UPPERCASE. For example, like this: <The_Honest_Lawyer> LOL Danzo just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 10.0% of the time. |
| CM_Impulse is a very aggressive person. He/She attacked others 109 times. For example, like this: * CM_Impulse slaps everyone with a chair Mr-saya can't control his/her aggressions, either. He/She picked on others 56 times. |
| Poor Allice, nobody likes him/her. He/She was attacked 47 times. For example, like this: * kIRo smacks Allice with old shoe. Mr-saya seems to be unliked too. He/She got beaten 32 times. |
| pebble brings happiness to the world. 32.4% lines contained smiling faces. :)
Taz` isn't a sad person either, smiling 26.7% of the time. |
| moe-chan seems to be sad at the moment: 12.5% lines contained sad faces. :(
Usagi is also a sad person, crying 9.8% of the time. |
| Thorn wrote the longest lines, averaging 66.1 letters per line. #Japan average was 23.5 letters per line. |
| kiko wrote the shortest lines, averaging 8.0 characters per line. Ayakashi_Hate_Kick was tight-lipped, too, averaging 8.8 characters. |
| Kautsu spoke a total of 341143 words!
Kautsu's faithful follower, Ozeki, didn't speak so much: 123879 words. |
| Zero-Without-0 wrote an average of 88.00 words per line.
Channel average was 4.56 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 9576 | CaptainKirk |
| 2 | there | 9441 | DJ_FAT |
| 3 | about | 9350 | CM_Impulse |
| 4 | hello | 6806 | Brazilian_Girl |
| 5 | people | 6723 | Brazilian_Girl |
| 6 | really | 6486 | zib__ |
| 7 | would | 5109 | zib__ |
| 8 | still | 4907 | pippoppi |
| 9 | where | 4903 | CaptainKirk |
| 10 | thanks | 4427 | Thorn |
|
| Nick | Number of Uses | Last Used by | |
| 1 | My | 24331 | CaptainKirk |
| 2 | JuSt | 15570 | Brazilian_Girl |
| 3 | well | 9904 | CaptainKirk |
| 4 | up | 6884 | Thorn |
| 5 | hey | 6834 | CaptainKirk |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://pxyBNC.tk | 74 | lewes |
| 2 | http://TheBestScript.tk | 52 | nolen |
| 3 | http://EVADEBANS.TK | 49 | delfin |
| 4 | http://rapidshare.de/files/45125044/psyBNC1.0.2-6.zip.html | 28 | shigeo |
| 5 | http://dalnet.c.la/ | 18 | halazoun |
|
| MasterTap wasn't very popular, getting kicked 150 times! For example, like this: *** MasterTap was kicked by Allice (Banned: Inappropriate behaviour) _BigCouple_ seemed to be hated too: 126 kicks were received. |
| Allice is either insane or just a fair op, kicking a total of 14679 people!
Allice's faithful follower, ChanServ, kicked about 478 people. |
| ChanServ donated 3967 ops in the channel...
Allice was also very polite: 19 ops from him/her. |
| DemonSeed is the channel sheriff with 172 deops.
Ozeki deoped 149 users. |
| Ka-chan always lets us know what he/she's doing: 2029 actions! For example, like this: * Ka-chan injects bEaR_uNdErCoVeR with blood Also, LaiN-bRaNDiS tells us what's up with 1824 actions. |
| Mr-saya talks to him/herself a lot. He/She wrote over 5 lines in a row 317 times!
Another lonely one was Kautsu, who managed to hit 288 times. |
| Dinkum couldn't decide whether to stay or go. 6873 joins during this reporting period! |
| gutt has quite a potty mouth. 3.9% words were foul language.
NoRd_broTher also makes sailors blush, 3.8% of the time. |
|
| Welcome to #Japan! NO ASL HERE! Please type in English or Japanese (romaji) ONLY! . Type !rules if you are new here! ** Have a nice time! +++ channel page is at http://channels.dal.net/japan/ +++ http://www.facebook.com/home.php?#/pages/Japan-Dalnet/230856599440 +++ | yesterday at 00:00 by ChanServ |
| sonyx 's birthday! sonyx is now 31 | yesterday at 00:00 by Allice |
| The topic was set 307 times. | |