|
| 8.5% |
8.8% |
5.6% |
3.8% |
3.2% |
2.6% |
2.1% |
1.5% |
1.8% |
1.9% |
1.9% |
2.4% |
3.0% |
4.8% |
6.4% |
5.7% |
4.4% |
3.8% |
3.6% |
3.3% |
3.8% |
4.1% |
5.5% |
6.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Ozeki | 17318 | today | "how do software manufacturers create their own serial keys ?" | |
| 2 | BruceWayne | 15630 | today | "thats what most people use" | |
| 3 | Brazilian_Girl | 12766 | today | "lager, but not that enough" | |
| 4 | DemonSeed | 9933 | today | "unifi has its own set of problems" | |
| 5 | Muppy-oSo | 9565 | today | "im waiting for wiretapper to propose me xD" | |
| 6 | Markky | 8859 | 8 days ago | "its been a wile i was here" | |
| 7 | CaptainKirk | 8225 | yesterday | "did I also mention he is an Autobot? :)" | |
| 8 | imei | 8173 | today | "coz some of my friend even dont know indo.." | |
| 9 | LaiN-bRaNDiS | 7968 | 2 days ago | "theres a bunch of administrative files that i hv to prepare ;__;" | |
| 10 | Chang | 7748 | today | "i don't lie bb that much really" | |
| 11 | MiMi | 7446 | today | "from 300+ in my inbox... she cut it down to less than 100 XD" | |
| 12 | [L]e[c]x[y] | 7280 | 5 days ago | "its actually hoy but i made it as hoist" | |
| 13 | Kautsu | 7159 | today | "imei: iPhone is wnated becasue Jobs is rich" | |
| 14 | Mr-saya | 6870 | today | "hmm my dad uses special rice for sugar ppl instead of it" | |
| 15 | [d_s] | 6681 | 21 days ago | "since they decide to start a business" | |
| 16 | Ka-chan | 6164 | 3 days ago | "dont have a scanner so i took a pic of it" | |
| 17 | terin^ | 6076 | today | "but now is just go mamak restaurant" | |
| 18 | wiretapper | 5459 | today | "Muppy-oSo: What permission to PM?" | |
| 19 | _JaPanDude_ | 5410 | 12 days ago | "hope YOU are doing well today wiretapper" | |
| 20 | Junos | 5214 | yesterday | "you should draw another one" | |
| 21 | Muffy-oSo | 5073 | 11 days ago | "we got 2 flood attack in the less 24hrs moet" | |
| 22 | Ruge | 4196 | 5 days ago | "http://www.youtube.com/watch?v=d7dW1u9fqhA" | |
| 23 | litost | 4159 | today | "ATI Mobility Radeon™ HD 5470 - 1GB" | |
| 24 | d3javu | 4120 | today | "Junos» that is a epic fail. :P" | |
| 25 | Thorn | 3677 | 4 days ago | "That's what it looks like. Everyone is probably sleeping." |
| zhennette (3272) | AngelWolf (3173) | Ms`Ma|ambing (3062) | HTC-HD2 (2894) | Mishenka (2848) |
| inin (2845) | CM_Impulse (2799) | BooBerries (2788) | Roku (2667) | Insensitive (2500) |
| pippoppi (2452) | GiantPanda (2421) | Xe0n (2398) | OPtimusPrime (2092) | mynameisfarah (2066) |
| Wolfie (1980) | Kojiki (1926) | ajenx (1870) | crookshanks (1863) | Neya (1812) |
| Pidde (1720) | jaangly (1672) | V-FEI (1584) | Muddy-oSo (1498) | ms_Me (1442) |
| Aubergine (1424) | K-Sensei (1417) | synopsis (1387) | andakawa (1206) | q3m (1124) |
|
| Is iwip stupid or just asking too many questions? 32.7% lines contained a question!
Osama didn't know that much either. 29.8% of his/her lines were questions. |
| The loudest one was erdwin, who yelled 22% of the time!
Another old yeller was Rusher20x, who shouted 17.8% of the time! |
| It seems that franco's shift-key is hanging: 14.1% of the time he/she wrote UPPERCASE. For example, like this: <franco> MANY GIRLS ARE HARASS ME cat just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.4% of the time. |
| Mr-saya is a very aggressive person. He/She attacked others 20 times. For example, like this: * Mr-saya slaps dom per CM_Impulse can't control his/her aggressions, either. He/She picked on others 19 times. |
| Poor Mr-saya, nobody likes him/her. He/She was attacked 17 times. For example, like this: * pippoppi smacks Mr-saya Chang seems to be unliked too. He/She got beaten 12 times. |
| pebble brings happiness to the world. 41.8% lines contained smiling faces. :)
zib__ isn't a sad person either, smiling 35.9% of the time. |
| Uchiha-Itachi seems to be sad at the moment: 13.6% lines contained sad faces. :(
ZiaN is also a sad person, crying 9.5% of the time. |
| Thorn wrote the longest lines, averaging 70.6 letters per line. #Japan average was 22.8 letters per line. |
| Kaze wrote the shortest lines, averaging 9.7 characters per line. barbie^^ was tight-lipped, too, averaging 9.8 characters. |
| Ozeki spoke a total of 105410 words!
Ozeki's faithful follower, BruceWayne, didn't speak so much: 79912 words. |
| CarnivalGames- wrote an average of 89.00 words per line.
Channel average was 4.46 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 4517 | imei |
| 2 | about | 4291 | princess_chat |
| 3 | think | 4235 | Kautsu |
| 4 | hello | 3960 | Muppy-oSo |
| 5 | really | 3025 | raina_lie |
| 6 | thanks | 2888 | raina_lie |
| 7 | still | 2769 | Muppy-oSo |
| 8 | people | 2567 | imei |
| 9 | would | 2463 | imei |
| 10 | where | 2133 | raina_lie |
|
| Nick | Number of Uses | Last Used by | |
| 1 | My | 13530 | Muppy-oSo |
| 2 | hey | 3195 | raina_lie |
| 3 | BruceWayne | 1383 | Muppy-oSo |
| 4 | Ozeki | 1381 | YaMaDa |
| 5 | hugs | 1364 | Ka-chan |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.facebook.com/pages/wwwuyunitourscombo/11242573880 | 11 | traveler |
| 2 | http://www.mahiwagang-kape.blogspot.com | 8 | night_bleeder |
| 3 | http://channels.dal.net/japan/ | 6 | Camaleonica |
| 4 | http://channels.dal.net/japan/stats/ | 6 | [d_s] |
| 5 | http://channels.dal.net/japan/rules.htm | 5 | CaptainKirk |
|
| _BigCouple_ wasn't very popular, getting kicked 101 times! For example, like this: *** _BigCouple_ was kicked by Allice (Banned: requested) MasterTap seemed to be hated too: 59 kicks were received. |
| Allice is either insane or just a fair op, kicking a total of 5244 people!
Allice's faithful follower, Ozeki, kicked about 81 people. |
| ChanServ donated 3138 ops in the channel...
Allice was also very polite: 10 ops from him/her. |
| ChanServ is the channel sheriff with 156 deops.
MiMi deoped 100 users. |
| Muppy-oSo always lets us know what he/she's doing: 1256 actions! For example, like this: * Muppy-oSo rolls toward Piddepo \o/ Also, LaiN-bRaNDiS tells us what's up with 1162 actions. |
| Ozeki talks to him/herself a lot. He/She wrote over 5 lines in a row 131 times!
Another lonely one was Mr-saya, who managed to hit 119 times. |
| Dinkum couldn't decide whether to stay or go. 8791 joins during this reporting period! |
| BlacksabbatH has quite a potty mouth. 2.9% words were foul language.
nice_n_cool also makes sailors blush, 2.8% of the time. |
|
| Welcome to #Japan! NO ASL HERE! Please type in English or Japanese (romaji) ONLY! . Type !rules if you are new here! ** Have a nice time! +++ channel page is at http://channels.dal.net/japan/ +++ facebook: http://facebook.com/japandalnet/ Please do not use "jap(s)." | today at 00:00 by ChanServ |
| Happy birthday: netz, samurai-sama. They are now 26, 20! | today at 00:00 by Allice |
| The topic was set 193 times. | |